In supporting the implementation of GCG, PT Sumberdaya Sewatama has appointed an Audit Committee in charge of assisting the Board of Commissioners.
The main task of the Audit Committee is to encourage the implementation of GCG, the establishment of an adequate internal control structure, improving the quality of financial disclosure and reporting as well as reviewing the scope, accuracy, independence and objectivity of public accountants. The Audit Committee is responsible to the Board of Commissioners.
The duties and responsibilities of the Audit Committee are as follows: Evaluating and reviewing the Company's Financial Statements periodically based on applicable accounting rules and principles. Supervise and evaluate the implementation of activities and audit results by the Internal Audit Unit. Provide recommendations in relation to the internal control process. Conduct a review of the competence and independence of the external auditor as well as on the suitability, scope and honorarium of the external audit. Provide a description of the duties and responsibilities of the Audit Committee for the relevant financial year in accordance with the needs of the external auditor.
The authority of the Audit Committee, among others, is to have unrestricted access to records, employees, funds, assets and other Company resources related to their duties.
The Audit Committee is chaired by an Independent Commissioner and two professional members who are all from outside the Company (independent). This has complied with the provisions of the Decree of the Chairman of the Capital Market Supervisory Agency No.Kep-29/PM/2004 concerning the Establishment and Guidelines for the Work Implementation of the Audit Committee.
Based on the Decree of the Board of Commissioners No.S-009/BOC-SS/VII/2021, the composition of the audit committee members is as follows:
The contents of this document are not intended for distribution, or use by, any person or entity in any jurisdiction or country where such distribution or use would violate local law or regulation.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|
Pendapatan | 802,965 | 1,006,469 | 1,274,288 | 1,406,117 | 1,625,069 | 1,517,716 |
Laba bruto | 190,414 | 388,963 | 454,760 | 427,971 | 428,058 | 271,196 |
Laba (rugi) | ||||||
Jumlah laba (rugi) yang dapat diatribusikan kepada pemilik entitas induk dan kepentingan non pengendali | 77,383 | 155,751 | 131,129 | 79,775 | 14,978 | (282,930) |
Total laba (rugi) komprehensif | 77,383 | 155,751 | 131,129 | 88,370 | 13,779 | (275,789) |
Jumlah laba (rugi) komprehensif yang dapat diatribusikan kepada pemilik entitas induk dan kepentingan non pengendali | 77,383 | 155,751 | 131,129 | 88,370 | 13,779 | (275,789) |
Laba (rugi) per saham | 515.89 | 1,038.36 | 758.53 | 406.61 | 83.11 | (1.386,49) |
Jumlah aset | 1,297,272 | 2,281,556 | 2,785,110 | 3,519,168 | 3,675,607 | 3,946,851 |
Jumlah liabilitas | 975,097 | 1,803,627 | 2,105,350 | 2,791,965 | 2,949,301 | 3,204,437 |
Jumlah ekuitas | 322,175 | 477,929 | 679,760 | 727,203 | 726,305 | 742,414 |
Rasio laba (rugi) terhadap jumlah aset | 5.97% | 6.83% | 4.71% | 2.51% | 0.37% | -6.99% |
Rasio laba (rugi) terhadap ekuitas | 24.02% | 32.59% | 19.29% | 12.15% | 1.90% | -37.15% |
Rasio laba (rugi) terhadap pendapatan | 9.64% | 15.47% | 10.29% | 6.28% | 0.85% | -18.17% |
Rasio lancar | 75% | 67% | 122% | 61% | 52% | 47.73% |
Rasio liabilitas terhadap ekuitas | 303% | 377% | 310% | 384% | 406% | 432% |
Rasio liabilitas terhadap jumlah aset dan | 75% | 79% | 76% | 79% | 80% | 81% |
DER | 2.12 | 2.25 | 2.56 | 2.75 | 2.76 | 2.57 |
DSCR | 1.24 | 1.45 | 2.24 | 1.78 | 1.22 | 0.58 |
EBITDA | 254,774 | 509,378 | 659,628 | 729,565 | 818,784 | 377.586 |
Interest Exp | 21,084 | 78,539 | 164,317 | 199,710 | 217,887 | 196.268 |
Alamat:
Menara Kadin Indonesia
Jl. H. R. Rasuna Said, RT.1/RW.2, Kuningan
Jakarta 12190, Indonesia
Alamat:
Panin Tower Senayan City, 17th floor
Jl. Asia Afrika Lot.19, Jakarta 10270,
Indonesia
Alamat:
Graha Niaga, 7th floor
Jl. Jend. Sudirman Kav.58
Jakarta 12190, Indonesia